SIZE CHART — "FLAMINGO TEXTILE" BRAND
CHILDREN'S COLLECTION
Age Height, cm Chest, cm Garment size Hat size
Newborn 50 32 50-32 36 (50)
0-1 month 56 36 56-36 38 (56)
1-3 months 62 40 62-40 40 (62)
3-6 months 68 44 68,74-44 42 (68)
6-9 months 74 44 68,74-44 44 (74)
9-12 months 80 48 74,80-48 46 (80)
12-18 months 86 52 80,86-52 48 (86-92)
1.5-2 years 92 52 86,92-52 48 (86-92)
2-3 years 98 56 98,104-56 50 (98-104)
3-4 years 104 56 98,104-56 50 (98-104)
4-5 years 110 60 110,116-60 51 (110-116)
5-6 years 116 60 110,116-60 51 (110-116)
6-7 years 122 64 122,128-64 52 (122-128)
7-8 years 128 64 122,128-64 52 (122-128)
8-9 years 134 68 128,134-68 53 (134-140)
9-10 years 140 72 134,140-72 53 (134-140)
10-11 years 146 76 146,152-76 54 (146-152)
11-12 years 152 80 152,158-80 54 (146-152)
12-13 years 158 84 158,164-84 55 (158-164)
13-14 years 164 88 164,170-88 55 (158-164)

 

SIZE CHART — "ZAVA" BRAND
MEN'S COLLECTION
Height, cm Chest, cm Waist, cm Hips, cm Size Garment size
176, 180 96 82 100 S 176,180-96 (S)
100 86 104 M 176,180-100 (M)
104 90 108 L 176,180-104 (L)
108 94 112 XL 176,180-108 (XL)
112 98 116 XXL 176,180-112 (XXL)
WOMEN'S COLLECTION
Height, cm Chest, cm Waist, cm Hips, cm Size Garment size
170 84 (82-85) 64 88 XS 170-84 (XS)
88 (86-89) 66 92 S 170-88 (S)
92 (90-93) 70 96 M 170-92 (M)
96 (94-97) 74 100 L 170-96 (L)
100 (98-102) 78 104 XL 170-100 (XL)
104 (103-107) 82 108 XXL 170-104 (XXL)
108 (108-113) 96 112 XXXL 170-108 (XXXL)
WOMEN'S PLUS-SIZE COLLECTION
Height, cm Chest, cm Waist, cm Hips, cm Size Garment size
164 96 (94-99) 80 104 M 164-96 (M)
100 (100-107) 88 109 L 164-100 (L)
108 (107-114) 93 114 XL 164-108 (XL)
112 (113-116) 100 120 XXL 164-112 (XXL)
120 (115-120) 105 128 XXXL 164-120 (XXXL)
124 (119-126) 111 132 XXXXL 164-124 (XXXXL)