SIZE CHART TM "FLAMINGO TEXTILE"
CHILDREN'S LINEN ASSORTMENT
Age Height, cm Chest, cm Size Size Hat size
Newborn 50 32 50-32 50 36(50)
0-1 months 56 36 56-36 56 38(56)
1-3 months 62 40 62-40 62 40(62)
3-6 months 68 44 68,74-44 68 42(68)
6-9 months 74 44 68,74-44 74 44(74)
9-12 months 80 48 74,80-48 80 46(80)
12-18 months 86 52 80,86-52 86 48(86-92)
1.5-2 years 92 52 86,92-52 92 48(86-92)
2-3 years 98 56 98,104-56 98 50(98-104)
3-4 years 104 56 98,104-56 104 50(98-104)
4-5 years 110 60 110,116-60 110 51(110-116)
5-6 years 116 60 110,116-60 116 51(110-116)
6-7 years old 122 64 122,128-64 122 52(122-128)
7-8 years old 128 64 122,128-64 128 52(122-128)
8-9 years old 134 68 128,134-68 134 53(134-140)
9-10 years old 140 72 134,140-72 140 53(134-140)
10-11 years old 146 76 146,152-76 146 54(146-152)
11-12 years old 152 80 152,158-80 152 54(146-152)
12-13 years old 158 84 158,164-84 158 55(158-164)
13-14 years old 164 88 164,170-88 164 55(158-164)
           
SIZE CHART TM "ZAVA"
MEN'S RANGE
Height, cm Chest, cm Waist Hips Size Size
176, 180 96 82 100 S 176,180-96 (S)
100 86 104 M 176,180-100 (M)
104 90 108 L 176,180-104 (L)
108 94 112 XL 176,180-108 (XL)
112 98 116 XXL 176,180-112 (XXL)
WOMEN'S RANGE
Height, cm Chest, cm Waist Hips Size Size
170 84 (82-85) 64 88 XS 170-84 (XS)
88 (86-89) 66 92 S 170-88 (S)
92 (90-93)  70 96 M 170-92 (M)
96 (94-97)  74 100 L 170-96 (L)
100 (98-102) 78 104 XL 170-100(XL)
104 (103-107) 82 108 XXL 170-104(XXL)
108 (108-113) 96 112 XXXL 170-108(XXXL)
WOMEN'S RANGE OF LARGE SIZES
Height, cm Chest, cm Waist Hips Size Size
164 96 (94-99) 80 104 M 164-96(M)
100 (100-107)  88 109 L 164-100(L)
108 (107-114) 93 114 XL 164-108(XL)
112 (113-116) 100 120 XXL 164-112(XXL)
120 (115-120) 105 128 XXXL 164-120(XXXL)
124 (119-126) 111 132 XXXXL 164-124(XXXXL)